School Day
Time | Activity | Year Group |
08:30 - 08:50 | Worship | All |
08:50 - 09:50 | Lesson 1 | All |
09:50 - 10:50 | Lesson 2 | All |
10:50 - 11:05 | Break | All |
11:05 - 12:05 | Lesson 3 | All |
12:05 - 13:05 | Lesson 4 | All |
13:05 - 13:45 | Lunch | All |
13:50 - 14:50 | Lesson 5 | All |
14:50 - 15:00 |
Tutor Time / End of School Day | All |
15:10 | Lesson 6 | Selected Groups |
Total hours per week: 32.5 hours
Year | Outdoor Zone | Lunch Bistro Service |
7 | Tennis Court/ Outdoor Gym | 13:10 |
8 | Astro 1 | 13:25 |
9 | Astro 1 | 13:10 |
10 | Astro 2 | 13:25 |
11 | Astro 2 | 13:10 |
12 | All Zones | 13:10 - 13:50 |
13 |