Our Performance
Performance Data and Reports
Government Compare Schools Performance
GCSE 2026
| Measure | 2025 | 2026 | National Average |
| Overall attainment | 3.8 | 4.4 | 4.5 |
| English and Maths 5+ | 29% | 43% | 45% |
| English and Maths 4+ | 52% | 61% | 64% |
Post 16 Results 2026
| Measure | 2025 | 2026 | National Average |
| Average Point Score | C- | C- | B- |
| A*B | 29% | 29% | 53% |
| A*E | 94% | 93% | 98% |
SIAMS
I am delighted to share with you our most recent SIAMS Inspection report.
Ofsted
Ofsted Response Letter and Report March 2025
