- Home
- Our School
- 2021 Results
2021 Results
DfE National Performance League Tables
GCSE 2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure | % Grade 4+ | % Grade 5+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 82% (70%) | 61% (54%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics | 61% (81%) | 42% (50%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Both English and Mathematics | 57% (59%) | 35% (43%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure | School Result | National Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Attainment 8 | 45.5 | 46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress 8 | -0.08 | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage entry Ebacc | 37% | 37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EBacc Achieved | 36.7% | 40.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EBacc average point score | 3.88 | 4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Post 16 Results 2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure | School Result | National Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A*B | 44% | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A*E | 96% | 98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Average grade | C | C+ |
Figures in brackets are national averages
+Students at University, Employment or Training
Staying in education or entering employment
|